Auckland Scrap Metal Prices — 2026-06-11
All prices are indicative and subject to change based on the London Metal Exchange (LME) and NZ commodity market. Submit a quote request for a firm price based on your specific material and quantity.
| Metal | Price per kg | Grade / Notes |
|---|---|---|
| Copper — Bare Bright | $12–$14/kg | Clean stripped wire, no insulation or coating |
| Copper — #1 Clean | $10–$12/kg | Clean copper pipe and tube, no fittings |
| Copper — #2 Heavy | $8–$10/kg | Unalloyed, with minor impurities |
| Copper — Breakage | $6–$8.50/kg | Mixed copper with brass, solder, lead |
| Copper — Insulated Wire | $2.50–$7/kg | Depends on copper content % |
| Copper Radiators | $3.50–$6/kg | Clean copper/brass radiators |
| Aluminium — Extrusions | $2.20–$2.80/kg | Clean window frames, structural extrusion |
| Aluminium — Cast | $1.40–$1.80/kg | Engine blocks, castings, pistons |
| Aluminium — Sheet | $1.60–$2.20/kg | Clean flat sheet, corrugated roofing |
| Aluminium — Cans | $1.20–$1.50/kg | Crushed or loose, minimum 10kg |
| Steel — Heavy Melt #1 | $0.25–$0.35/kg | Structural beams and columns, plate |
| Steel — Heavy Melt #2 | $0.15–$0.25/kg | Light structural, fabricated steel |
| Steel — Light Iron | $0.08–$0.15/kg | Sheet steel, tin, light fabrications |
| Steel — Rebar | $0.15–$0.28/kg | Concrete reinforcing steel |
| Stainless Steel — 304 | $1.20–$1.80/kg | Clean 304-grade, kitchen equipment |
| Stainless Steel — 316 | $1.60–$2.20/kg | Marine/chemical grade stainless |
| Stainless Steel — Mixed | $0.80–$1.20/kg | Mixed or unknown grade stainless |
| Brass — Yellow | $4.50–$6.50/kg | Standard yellow brass fittings |
| Brass — Red (High Copper) | $5.50–$7/kg | Higher copper content, darker colour |
| Bronze — Bearing | $4–$6/kg | Shaft bearings and bushings |
| Lead — Sheet | $1.80–$2.20/kg | Roof flashing, tank lining |
| Lead — Pipe | $1.50–$2/kg | Old plumbing lead pipe |
| Cast Iron | $0.05–$0.18/kg | Engine blocks, baths, radiators |
| Zinc — Die Cast | $0.80–$1.50/kg | Carburettors, door hardware |
How Auckland Scrap Metal Prices Are Set
Scrap metal prices in New Zealand follow international commodity markets — primarily the London Metal Exchange (LME). Prices update daily and can vary significantly week to week based on global demand, NZ dollar exchange rates, and local supply.
For copper specifically, the LME copper price in USD/tonne is the primary reference. A conversion for transport, processing, and margin is applied to arrive at the local NZ price per kg.
What Affects the Price You Receive
- Grade and purity — Higher-grade materials consistently pay more. Sorting and cleaning your material will increase your payment.
- Quantity — Larger volumes command better rates. A tonne of copper pays proportionally more than 10kg.
- Condition — Clean, dry, uncontaminated metal pays the full rate. Wet, painted, or contaminated metal may be downgraded.
- Current market — Prices change daily. Submit a quote request for today's rate on your specific material.